Master Report
Event Name:Jaguar Affiliates Group of Michigan 57th Annual Concours d'Elegance
Event Date:Sun, Sep 14, 2025
Type:Concours
Location: Packard Proving Grounds, 49965 Van Dyke Ave. Shelby Township, MI 48317
Club:Jaguar Affiliates Group of Michigan (NC19)
Chairperson:Gary Hillebrand
Chairperson Email:ehillebrand521@comcast.net
Chairperson Phone:3135955365
Class | Entrant Name | Specific Member | Member | Car Description | Score |
---|---|---|---|---|---|
C2/120: XK 120 (1948-54) | Patrick Hergenroeder | Patrick Hergenroeder | NC28-26624 | 1949 XK120. Alloy | 100.000 |
C4/150: XK 150 (1957-61) | Loran and Margaret Brooks | Loran Brooks | NC19-63238J | 1959 XK150S OTS | 99.950 |
C5/E1: E-Types, Series 1 (1961-67) | Al Jacobson | Al Jacobson | NC19-57004 | 1964 Etype | 100.000 |
C5/E1: E-Types, Series 1 (1961-67) | Terry and Patricia Gonser | Terry Gonser | NC19-68529 | 1964 Etype | 98.970 |
C5/E1: E-Types, Series 1 (1961-67) | Mary and Sebastian Coppola | Sebastian Coppola | NC19-62206 | 1966 Etype | 98.080 |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Chuck and Louise Diamond | Chuck Diamond | NC19-27134J | 1970 Etype | 99.940 |
C7/E3: E-Types, Series 3 (1971-75) | Thomas Inwood | Thomas Inwood | NC28-42891J | 1973 Etype | 99.400 |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Eleanor and Gary Hillebrand | Gary Hillebrand | NC19-62669 | 1997 XK8 | 99.240 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Davis McWilliams | David McWilliams | NC19-69518 | 2013 XK | 100.000 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Bill and Kay Jordan | Bill Jordan | NC19-66014 | 2007 XK | 99.980 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Dennis and Janet Weglarz | Dennis Weglarz | NC19-45257 | 2010 XKR | 99.960 |
C20/F: F-TYPE (2013-On) | Jan and Philip Wiltshire | Philip Wiltshire | NC19-62561 | 2017 Type R | 99.940 |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Jack and Patricia Valentine | Jack Valentine | NC19-50728 | 1954 XK120 SE. Coupe | 9.998 |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Peter and Deb Conway | Peter Conway | NC19-66863 | 1955 XK140 | 9.995 |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | John and Bunni Boswell II | John Boswell II | NC47-06150CJ | 1938 SS DHC | 9.965 |
D2/E1: E-Types (1961-67) | Norma and Conrad Foster | Conrad Foster | NC19-62207 | 1966 Etype OTS | 9.969 |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Mark and Kelly Sperduti | Mark Sperduti | NC19-47959J | 1969 Etype | 9.975 |
D4/E3: Series 3 E-Types (1971-75) | James and Christina Ann Castellano | James Castellano | NC19-69337 | 1974 Etype | 9.889 |
D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Mary and Sebastian Coppola | Sebastian Coppola | NC19-62206 | 1960 Mark IX | 9.964 |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Gary and Marianne Cunningham | Gary Cunnungham | NC19-51044J | 1990 XJS | 9.993 |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Marta and Ralf Pionke | Ralf Pionke | NC19-67724 | 1988 XJS-C | 9.766 |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Bic Gohil | Bic Ghoul | NC19-67190 | 1996 XJS | 9.987 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Steven and Connie Myerscough | Steven Myerscough | NC19-63231 | 2001 XK8 | 9.979 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | James and Cheryl Coleman | James Coleman | NC19-68006 | 1999 XK8 | 9.977 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Francis and Linda Smith | Mark Smith | NC19-67489 | 2013 XKR | 9.991 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Ron and Becky Habermas | Ronald Habermas | SE54-50848 | 2010 XKR | 9.968 |
D15/F: F-TYPE (2013-On) | Allan and Mary Ann Rae | Allen Rae | NC19-65283 | 2015 F type | 9.988 |
S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition | Karl and Vivienne Robertson | Karl Robertson | NC19-68918 | 1951 XK120 LeMans | 9.993 |
Event Judges
Name | Specific Member | JCNA# | Classes Judged |
---|---|---|---|
Bob and Pat Matejek | Bob Matejek | NC19-27612J | C2/120: XK 120 (1948-54), C5/E1: E-Types, Series 1 (1961-67), C15/XK: XK and XKR Coupe and Conv. (2007-On) |
Tom and Pam Shipley | Tom Shipley | NC19-20322J | C2/120: XK 120 (1948-54), C5/E1: E-Types, Series 1 (1961-67), C15/XK: XK and XKR Coupe and Conv. (2007-On) |
Dave and Lori Wathen | Dave Wathen | NC19-44691CJ | C2/120: XK 120 (1948-54), C5/E1: E-Types, Series 1 (1961-67), C15/XK: XK and XKR Coupe and Conv. (2007-On) |
Gary and Marianne Cunningham | Gary Cunningham | NC19-51044J | C4/150: XK 150 (1957-61), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C20/F: F-TYPE (2013-On), S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition |
Tim and Martina Moore | Tim Moore | NC19-46105J | C4/150: XK 150 (1957-61), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C20/F: F-TYPE (2013-On), S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition |
Mark and Kelly Sperduti | Mark Sperduti | NC19-47959J | C4/150: XK 150 (1957-61), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C20/F: F-TYPE (2013-On), S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition |
Chuck and Louise Diamond | Chuck Diamond | NC19-27134J | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75), D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) |
Robert and Susan Klemmer | Bob Klemmer | NC19-13175J | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75), D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) |
Mark and Jane Griffith | Mark Griffith | NC19-57003 | D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On), D15/F: F-TYPE (2013-On) |
Loran and Margaret Brooks | Loran Brooks | NC19-63238J | D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On), D15/F: F-TYPE (2013-On) |